![]() | ![]() | |||||||
| Hely, Colonel Forbes Francis | ||||||||
| Hely, Frederick Augustus b. 1794 d. 8 Sep 1836 | ||||||||
| Hely, Frederick d. 1826 | ||||||||
| Bucknell, Lindsay | ||||||||
| Bucknell, Georgina Lindsay b. 1795 d. 10 Sep 1866 | ||||||||
| Bingham, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hely, Colonel Forbes Francis | ||||||||
| Hely, Frederick Augustus b. 1794 d. 8 Sep 1836 | ||||||||
| Hely, Alexander b. 1824 d. 1824 | ||||||||
| Bucknell, Lindsay | ||||||||
| Bucknell, Georgina Lindsay b. 1795 d. 10 Sep 1866 | ||||||||
| Bingham, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hely, Colonel Forbes Francis | ||||||||
| Hely, Frederick Augustus b. 1794 d. 8 Sep 1836 | ||||||||
| Hely, Bingham b. 1826 d. 1826 | ||||||||
| Bucknell, Lindsay | ||||||||
| Bucknell, Georgina Lindsay b. 1795 d. 10 Sep 1866 | ||||||||
| Bingham, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hely, Colonel Forbes Francis | ||||||||
| Hely, Frederick Augustus b. 1794 d. 8 Sep 1836 | ||||||||
| Hely, George Frederick b. 1827 d. 1827 | ||||||||
| Bucknell, Lindsay | ||||||||
| Bucknell, Georgina Lindsay b. 1795 d. 10 Sep 1866 | ||||||||
| Bingham, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hely, Colonel Forbes Francis | ||||||||
| Hely, Frederick Augustus b. 1794 d. 8 Sep 1836 | ||||||||
| Hely, Gertrude Jane b. 1831 | ||||||||
| Bucknell, Lindsay | ||||||||
| Bucknell, Georgina Lindsay b. 1795 d. 10 Sep 1866 | ||||||||
| Bingham, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hely, Colonel Forbes Francis | ||||||||
| Hely, Frederick Augustus b. 1794 d. 8 Sep 1836 | ||||||||
| Hely, Henry Lindsay b. 1833 d. 30 Dec 1882 | ||||||||
| Bucknell, Lindsay | ||||||||
| Bucknell, Georgina Lindsay b. 1795 d. 10 Sep 1866 | ||||||||
| Bingham, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Cornelius | ||||||||
| Mann, Gother Kerr d. 1899 | ||||||||
| , Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Murray, James Murray | ||||||||
| Murray, Julia b. 12 Apr 1881 | ||||||||
| Noblett, Marion Frances Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McLeod, Edward | ||||||||
| McLeod, Evelyn Flora b. 23 Jun 1877 | ||||||||
| Chisholm, Joanna Jessie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | |||||||
| Alford Jnr, Thomas b. 11 Oct 1844 d. 25 Dec 1928 | ||||||||
| Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | |||||||
| Alford, Thomas Edward b. 26 Jan 1873 d. 16 Sep 1941 | ||||||||
| Ogg, Edward d. 15 Sep 1888 | ![]() | |||||||
| Ogg, Sarah Margaret d. 14 Jun 1926 | ||||||||
| Gordon, Rachel Birchall d. 10 Dec 1905 | ![]() | |||||||
| Alford, Margaret [Greta] b. 7 May 1907 | ||||||||
| Walker, John | ||||||||
| Walker, Isobel Alice b. 1882 d. 1973 | ||||||||
| Borbridge, Helen | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .