![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ||||||||
| Paterson, Hugh b. 1793 d. 1849 | ![]() | |||||||
| Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ||||||||
| Rankine, Sarah b. 1797 d. 1884 | ||||||||
| Knight, Sarah [Sadie] Donnon b. 26 Feb 1886 d. 1978 | ||||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ||||||||
| Paterson, Hugh b. 1793 d. 1849 | ![]() | |||||||
| Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ||||||||
| Rankine, Sarah b. 1797 d. 1884 | ||||||||
| Knight 2, George Johnston b. 3 Nov 1889 d. 18 Aug 1917 | ||||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ||||||||
| Paterson, Hugh b. 1793 d. 1849 | ![]() | |||||||
| Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ||||||||
| Rankine, Sarah b. 1797 d. 1884 | ||||||||
| Knight 2, Charles Johnston b. 15 Apr 1891 d. 1988 | ||||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smyth, Norman David | ||||||||
| Smyth, Fernella [Fern] Maud b. 1895 d. 1985 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ||||||||
| Paterson, Hugh b. 1793 d. 1849 | ![]() | |||||||
| Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ||||||||
| Rankine, Sarah b. 1797 d. 1884 | ||||||||
| Knight, Hannah [Betty] Johnston b. 7 Jul 1893 d. 1985 | ||||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ||||||||
| Paterson, Hugh b. 1793 d. 1849 | ![]() | |||||||
| Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ||||||||
| Rankine, Sarah b. 1797 d. 1884 | ||||||||
| Knight, James Gemmell b. 30 Dec 1895 d. 4 Jul 1918 | ||||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ||||||||
| Paterson, Hugh b. 1793 d. 1849 | ![]() | |||||||
| Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ||||||||
| Rankine, Sarah b. 1797 d. 1884 | ||||||||
| Knight, John Hector b. 24 Nov 1901 d. 1986 | ||||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ||||||||
| Paterson, Hugh b. 1793 d. 1849 | ![]() | |||||||
| Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ||||||||
| Rankine, Sarah b. 1797 d. 1884 | ||||||||
| Knight, Robert Russell b. 13 Oct 1903 d. 27 Jul 1975 | ||||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Thomas Bignell | ||||||||
| Smith, Geoffrey Thomas | ||||||||
| Aspden, Maureen Doris | ||||||||
| Smith, Hayden Jon | ||||||||
| Knight, Stewart Fred b. 4 Mar 1900 d. 16 Dec 1950 | ![]() | |||||||
| Knight, James Stanford | ||||||||
| Stanford, Lizzie Isabella b. 18 Feb 1916 d. 18 Dec 1967 | ![]() | |||||||
| Knight, Michelle Diane | ||||||||
| Heames, Frederick Thomas b. 13 Jan 1915 d. 21 Oct 2000 | ![]() | |||||||
| Heames, Diane | ||||||||
| Savage, Mary Alice b. 20 Dec 1917 d. 29 May 1996 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Thomas Bignell | ||||||||
| Smith, Geoffrey Thomas | ||||||||
| Aspden, Maureen Doris | ||||||||
| Smith, Connor James | ||||||||
| Knight, Stewart Fred b. 4 Mar 1900 d. 16 Dec 1950 | ![]() | |||||||
| Knight, James Stanford | ||||||||
| Stanford, Lizzie Isabella b. 18 Feb 1916 d. 18 Dec 1967 | ![]() | |||||||
| Knight, Michelle Diane | ||||||||
| Heames, Frederick Thomas b. 13 Jan 1915 d. 21 Oct 2000 | ![]() | |||||||
| Heames, Diane | ||||||||
| Savage, Mary Alice b. 20 Dec 1917 d. 29 May 1996 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .