![]() | ![]() | |||||||
| Keegan, John Thomas b. 1845-1846 d. 29 Oct 1912 | ![]() | |||||||
| Keegan 2, Edward b. 16 Mar 1881 d. 28 Nov 1919 | ||||||||
| Cooper, Harriet Jane b. 1849 d. 6 Jul 1936 | ![]() | |||||||
| Keegan, William Leonard | ||||||||
| McMullen, James Edward b. 1862 d. 9 May 1943 | ![]() | |||||||
| McMullen, Mabel Jane b. 18 Apr 1887 d. 1962 | ||||||||
| Freestone, Charlotte b. 25 Feb 1861 d. 10 Jun 1919 | ![]() | |||||||
| Keegan, Sandra | ||||||||
| , | ||||||||
| Ingram, Richard Albert | ||||||||
| , | ||||||||
| Ingram, Sheila Dora | ||||||||
| Simpson, Florence Ivy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keegan, John Thomas b. 1845-1846 d. 29 Oct 1912 | ![]() | |||||||
| Keegan 2, Edward b. 16 Mar 1881 d. 28 Nov 1919 | ||||||||
| Cooper, Harriet Jane b. 1849 d. 6 Jul 1936 | ![]() | |||||||
| Keegan, William Leonard | ||||||||
| McMullen, James Edward b. 1862 d. 9 May 1943 | ![]() | |||||||
| McMullen, Mabel Jane b. 18 Apr 1887 d. 1962 | ||||||||
| Freestone, Charlotte b. 25 Feb 1861 d. 10 Jun 1919 | ![]() | |||||||
| Keegan, William | ||||||||
| , | ||||||||
| Ingram, Richard Albert | ||||||||
| , | ||||||||
| Ingram, Sheila Dora | ||||||||
| Simpson, Florence Ivy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manteit 1, Johann b. Jun 1849 | ||||||||
| Manteit, Augustinas b. 5 Nov 1890 d. 14 Jan 1931 | ||||||||
| Naumann, Mary [Maria] b. Nov 1857 d. 11 Jul 1932 | ||||||||
| Manteit, Arthur James d. 15 Jan 1942 | ||||||||
| Stanberg, John Frederick | ||||||||
| Stanberg, Elizabeth b. 27 Sep 1899 d. 19 Sep 1965 | ||||||||
| Steger, Rosina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manteit 1, Johann b. Jun 1849 | ||||||||
| Manteit, Augustinas b. 5 Nov 1890 d. 14 Jan 1931 | ||||||||
| Naumann, Mary [Maria] b. Nov 1857 d. 11 Jul 1932 | ||||||||
| Manteit, Edward August d. 4 Oct 1943 | ||||||||
| Stanberg, John Frederick | ||||||||
| Stanberg, Elizabeth b. 27 Sep 1899 d. 19 Sep 1965 | ||||||||
| Steger, Rosina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Erbacher, Leonhardt | ||||||||
| Erbacher, Gladys Cissie b. 5 Nov 1901 | ||||||||
| Grieshaber, Christiane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Claxton, George Elyard | ||||||||
| Claxton, Ivy Evelyne b. 1 Mar 1905 | ||||||||
| Maynard, Edith Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stehbens, William Christion | ||||||||
| Stehbens, George Theordore b. 12 Dec 1900 | ||||||||
| Gorlick, Eliza Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roser, John | ||||||||
| Roser, Ernest Oliver | ||||||||
| Oliver, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manteit 1, Johann b. Jun 1849 | ||||||||
| Manteit, Franz b. 6 Jan 1879 d. 22 Jul 1943 | ||||||||
| Naumann, Mary [Maria] b. Nov 1857 d. 11 Jul 1932 | ||||||||
| Manteit, Frank [Paul?] b. 30 Jun 1902 | ||||||||
| Panskie, Lucy Agnes | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manteit 1, Johann b. Jun 1849 | ||||||||
| Manteit, Franz b. 6 Jan 1879 d. 22 Jul 1943 | ||||||||
| Naumann, Mary [Maria] b. Nov 1857 d. 11 Jul 1932 | ||||||||
| Manteit, William Virgil b. 10 May 1906 | ||||||||
| Panskie, Lucy Agnes | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .