![]() | ![]() | |||||||
| Masic, Michael | ||||||||
| Masic, David | ||||||||
| Small, William Selwyn Frederick b. 20 Jul 1893 d. 20 Oct 1976 | ![]() | |||||||
| Small, Basil Lyle | ||||||||
| Nowland, Lorna Mary b. 6 Sep 1904 d. 15 Jan 1978 | ![]() | |||||||
| Small, Kerrie-Anne | ||||||||
| Fenwick, Valma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, William | ||||||||
| Johnson, Wilford b. 17 Dec 1856 d. 21 Nov 1927 | ||||||||
| Small 2, John b. 30 Nov 1761 d. 2 Oct 1850 | ![]() | |||||||
| Small 3, John b. 21 Oct 1794 d. 15 Apr 1883 | ||||||||
| , Mary Parker b. 26 Aug 1758 d. 4 Apr 1824 | ![]() | |||||||
| Small, Anne b. 18 Jun 1825 d. 1 Aug 1904 | ||||||||
| Patfield, George | ||||||||
| Patfield, Elizabeth b. 6 Oct 1802 d. 29 May 1870 | ||||||||
| Brian, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sprod, John Henry Napier | ||||||||
| Sprod, John b. 9 Jan 1850 | ||||||||
| Morgan, Mary Ann | ||||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Daniel | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ||||||||
| Sprod, George Napier | ||||||||
| Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ![]() | |||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ||||||||
| Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ![]() | |||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter, Deslandes | ||||||||
| Carter, Gillian Elizabeth | ||||||||
| Sprod, John b. 9 Jan 1850 | ![]() | |||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ![]() | |||||||
| Sprod, Kathleen Napier | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter, Deslandes | ||||||||
| Carter, Rosemary Deslandes | ||||||||
| Sprod, John b. 9 Jan 1850 | ![]() | |||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ![]() | |||||||
| Sprod, Kathleen Napier | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter, Deslandes | ||||||||
| Carter, Daniel John | ||||||||
| Sprod, John b. 9 Jan 1850 | ![]() | |||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ![]() | |||||||
| Sprod, Kathleen Napier | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sprod, John b. 9 Jan 1850 | ![]() | |||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ![]() | |||||||
| Sprod, John Gemmell | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||||
| Sprod, Richard | ||||||||
| Hunt, Megan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sprod, John b. 9 Jan 1850 | ![]() | |||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ![]() | |||||||
| Sprod, John Gemmell | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||||
| Sprod, Elizabeth | ||||||||
| Hunt, Megan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sprod, John b. 9 Jan 1850 | ![]() | |||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ![]() | |||||||
| Sprod, John Gemmell | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||||
| Sprod, David | ||||||||
| Hunt, Megan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sprod, John b. 9 Jan 1850 | ![]() | |||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ![]() | |||||||
| Sprod, John Gemmell | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||||
| Sprod, Christopher | ||||||||
| Hunt, Megan | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .