![]() | ![]() | |||||||
| Sprod, John b. 9 Jan 1850 | ![]() | |||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ![]() | |||||||
| Sprod, Thomas Daniel | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||||
| Sprod, Timothy | ||||||||
| Gummow, Gleewyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sprod, John b. 9 Jan 1850 | ![]() | |||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ![]() | |||||||
| Sprod, Thomas Daniel | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||||
| Sprod, Michael | ||||||||
| Gummow, Gleewyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sprod, John b. 9 Jan 1850 | ![]() | |||||||
| Sprod, Thomas Napier b. 4 Feb 1884 | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ![]() | |||||||
| Sprod, Thomas Daniel | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | |||||||
| Knight, Isabelle [Belle] Kathleen b. 7 Apr 1888 d. 10 Apr 1991 | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||||
| Sprod, Daniel | ||||||||
| Gummow, Gleewyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ![]() | |||||||
| Knight, Fred b. 12 May 1873 d. 9 Oct 1928 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ![]() | |||||||
| Knight, Charles Donnan b. 29 Dec 1908 d. 2 Mar 1989 | ||||||||
| Pettit, Hilda d. 1936 | ||||||||
| Knight, June Lorraine | ||||||||
| Noles, Edie May Heath | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Fred b. 12 May 1873 d. 9 Oct 1928 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
| Knight, Edward Wheeler b. 6 Dec 1912 d. 10 May 1949 | ||||||||
| Pettit, Hilda d. 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, Alfred Robert Dibney | ||||||||
| Martin, Alma Muriel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Fred b. 12 May 1873 d. 9 Oct 1928 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
| Knight, Joseph | ||||||||
| Pettit, Hilda d. 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Fred b. 12 May 1873 d. 9 Oct 1928 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
| Knight, Mary Jane | ||||||||
| Pettit, Hilda d. 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||||
| Knight, Fred b. 12 May 1873 d. 9 Oct 1928 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
| Knight, John Stephenson | ||||||||
| Pettit, Hilda d. 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andersen, Melvyn Ray | ||||||||
| Andersen, Glenn Morris | ||||||||
| Campbell, Janet | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .