![]() | ![]() | |||||||
| Sellwood, Vivian GEORGE b. 9 Oct 1900 d. 21 Nov 1982 | ![]() | |||||||
| Sellwood, Clive Percival | ||||||||
| Green, Constance Isabel b. 10 Jun 1897 d. 18 Mar 1993 | ![]() | |||||||
| Sellwood, Mark Clive | ||||||||
| Bennetts, Richard Ernest b. 14 Sep 1897 d. 17 Apr 1987 | ![]() | |||||||
| Bennetts, Margaret Hope | ||||||||
| Scott, Violet Adelaide b. 19 Nov 1896 d. 1 Dec 1980 | ![]() | |||||||
| Sellwood, Isaac Mark Oliver | ||||||||
| Morrison, John Frank b. 21 Jun 1910 d. 23 Mar 1990 | ||||||||
| Morrison, William Russel Boyd | ||||||||
| Harris, Maureen Millicent | ||||||||
| Morrison, Yolande Claire | ||||||||
| Barlow, John Henry Hamilton b. 13 Oct 1910 d. 14 Apr 1989 | ||||||||
| Barlow, Jocelyn Enid | ||||||||
| Lean, Enid Caroline b. 23 Dec 1917 d. 22 Feb 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christison, William | ||||||||
| Christison, May Elizabeth b. 16 Sep 1897 | ||||||||
| Herse, Marie Friedricke | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Veitch, John | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ||||||||
| Borrowman, Jane | ||||||||
| Veitch, Charles Frederick b. 26 Nov 1881 d. 9 Nov 1964 | ||||||||
| Boddington, Charles b. 1822 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ||||||||
| Gordon, Julia Maxwell b. 1829 | ||||||||
| Veitch, Winifred Doris | ||||||||
| Cliffe, Samuel | ||||||||
| Cliffe, Harry | ||||||||
| Thompson, Mary | ||||||||
| Cliffe, Catherine Everett b. 10 Aug 1880 d. 8 Nov 1963 | ||||||||
| Noon, John | ||||||||
| Noon, Annie Marie | ||||||||
| Facer, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Veitch, John | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ||||||||
| Borrowman, Jane | ||||||||
| Veitch, Charles Frederick b. 26 Nov 1881 d. 9 Nov 1964 | ||||||||
| Boddington, Charles b. 1822 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ||||||||
| Gordon, Julia Maxwell b. 1829 | ||||||||
| Veitch, Hazel Edith | ||||||||
| Cliffe, Samuel | ||||||||
| Cliffe, Harry | ||||||||
| Thompson, Mary | ||||||||
| Cliffe, Catherine Everett b. 10 Aug 1880 d. 8 Nov 1963 | ||||||||
| Noon, John | ||||||||
| Noon, Annie Marie | ||||||||
| Facer, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||||
| Veitch, Charles Frederick b. 26 Nov 1881 d. 9 Nov 1964 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | |||||||
| Veitch, Lawrence Charles | ||||||||
| Cliffe, Harry | ![]() | |||||||
| Cliffe, Catherine Everett b. 10 Aug 1880 d. 8 Nov 1963 | ||||||||
| Noon, Annie Marie | ![]() | |||||||
| Veitch, Sandra Lorraine | ||||||||
| , Gwladys | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||||
| Veitch, Charles Frederick b. 26 Nov 1881 d. 9 Nov 1964 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | |||||||
| Veitch, Lawrence Charles | ||||||||
| Cliffe, Harry | ![]() | |||||||
| Cliffe, Catherine Everett b. 10 Aug 1880 d. 8 Nov 1963 | ||||||||
| Noon, Annie Marie | ![]() | |||||||
| Veitch, Joan Catherine | ||||||||
| , Gwladys | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||||
| Veitch, Charles Frederick b. 26 Nov 1881 d. 9 Nov 1964 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | |||||||
| Veitch, Lawrence Charles | ||||||||
| Cliffe, Harry | ![]() | |||||||
| Cliffe, Catherine Everett b. 10 Aug 1880 d. 8 Nov 1963 | ||||||||
| Noon, Annie Marie | ![]() | |||||||
| Veitch, Lawrence Ian | ||||||||
| , Gwladys | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holland, James L. | ||||||||
| Holland, Ian Lachlan | ||||||||
| , Annie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Veitch, John | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ||||||||
| Borrowman, Jane | ||||||||
| Veitch, Charles Frederick b. 26 Nov 1881 d. 9 Nov 1964 | ||||||||
| Boddington, Charles b. 1822 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ||||||||
| Gordon, Julia Maxwell b. 1829 | ||||||||
| Veitch, Lylia Annie Elizabeth b. 25 Sep 1915 | ||||||||
| Cliffe, Samuel | ||||||||
| Cliffe, Harry | ||||||||
| Thompson, Mary | ||||||||
| Cliffe, Catherine Everett b. 10 Aug 1880 d. 8 Nov 1963 | ||||||||
| Noon, John | ||||||||
| Noon, Annie Marie | ||||||||
| Facer, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Veitch, John | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ||||||||
| Borrowman, Jane | ||||||||
| Veitch, Walter George b. 3 Feb 1880 d. 24 Dec 1954 | ||||||||
| Boddington, Charles b. 1822 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ||||||||
| Gordon, Julia Maxwell b. 1829 | ||||||||
| Veitch, Myrtle b. 24 Apr 1917 | ||||||||
| Dawson, Thomas | ||||||||
| Dawson, Mary Alice Rose b. 21 Mar 1888 | ||||||||
| Dillon, Catherine | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .