![]() | ![]() | |||||||
| Marquis, Daniel d. 23 Jan 1879 | ||||||||
| Marquis 1., John d. 22 Aug 1918 | ||||||||
| Murray, Grizel | ||||||||
| Marquis, Arthur Bertram b. 18 Sep 1883 d. 17 May 1958 | ||||||||
| Bailey, Robert | ||||||||
| Bailey, Agnes d. 25 Jul 1937 | ||||||||
| McIlwraith, Isabella | ||||||||
| Marquis 2, John d. 2 Jun 1909 | ||||||||
| Lee, Cecilia Maude Beatrice d. 4 Jun 1947 | ||||||||
| Lee, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trembath, William Henry | ||||||||
| Trembath, James Henry b. 16 Nov 1877 d. 10 Apr 1949 | ||||||||
| O'Sullivan, Cecilia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Broad, Thomas | ||||||||
| Broad, Henry b. 31 Mar 1884 d. 7 Feb 1956 | ||||||||
| Blank, Frederica | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heinemann, Edward Charles b. 16 Mar 1885 d. 20 Jan 1949 | ||||||||
| Heinemann, Conrad Edward b. 3 Jun 1906 d. 8 Oct 1980 | ||||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Lottie b. 7 Feb 1888 d. 29 Sep 1965 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heinemann, Edward Charles b. 16 Mar 1885 d. 20 Jan 1949 | ||||||||
| Heinemann, Evelyn Florence b. 6 May 1908 d. 1984 | ||||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Lottie b. 7 Feb 1888 d. 29 Sep 1965 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heinemann, Edward Charles b. 16 Mar 1885 d. 20 Jan 1949 | ||||||||
| Heinemann, Ivy May b. 3 Sep 1909 d. 25 Aug 1982 | ||||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Lottie b. 7 Feb 1888 d. 29 Sep 1965 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heinemann, Edward Charles b. 16 Mar 1885 d. 20 Jan 1949 | ||||||||
| Heinemann, Victor John b. 22 Mar 1911 | ||||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Lottie b. 7 Feb 1888 d. 29 Sep 1965 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heinemann, Edward Charles b. 16 Mar 1885 d. 20 Jan 1949 | ||||||||
| Heinemann, Leslie William b. 10 Jun 1917 d. 3 Jan 1987 | ||||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Lottie b. 7 Feb 1888 d. 29 Sep 1965 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heinemann, Edward Charles b. 16 Mar 1885 d. 20 Jan 1949 | ||||||||
| Heinemann, Beatrice Mary b. 22 Nov 1920 | ||||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Lottie b. 7 Feb 1888 d. 29 Sep 1965 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heinemann, Edward Charles b. 16 Mar 1885 d. 20 Jan 1949 | ||||||||
| Heinemann, D'Arcy Clarence | ||||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Lottie b. 7 Feb 1888 d. 29 Sep 1965 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .