![]() | ![]() | |||||||
| Heinemann, Edward Charles b. 16 Mar 1885 d. 20 Jan 1949 | ||||||||
| Heinemann, Douglas Keith | ||||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Lottie b. 7 Feb 1888 d. 29 Sep 1965 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Selina b. 1873 d. 14 May 1953 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Elizabeth Jane b. 1875 d. 19 Dec 1952 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Florence b. 1877 d. 1878 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Laura b. 1878 d. 24 Feb 1935 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Maurice b. 1881 d. 28 Apr 1946 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Emily b. 5 Apr 1883 d. 6 Jun 1963 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Alexander b. 25 Nov 1885 d. 17 Dec 1929 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Robert | ||||||||
| Russell, Michael b. 1 Oct 1886 | ||||||||
| Kerins, Mary | ||||||||
| Russell, Emily Victoria b. 2 Aug 1888 d. 22 Jul 1977 | ||||||||
| Penglase, Mary-Ann b. 2 Aug 1888 d. 22 Jul 1977 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maids, James | ||||||||
| Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ||||||||
| Ellcock, Ann | ||||||||
| Mead, Alfred George b. 11 Sep 1890 d. 6 Nov 1962 | ||||||||
| Kealy, Jacobus | ||||||||
| Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ||||||||
| Dunn, Rosannum | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .