![]() | ![]() | |||||||
| Valentine, Guy Robert | ||||||||
| Valentine, Guy B. | ||||||||
| Elworthy, Francis John b. 3 May 1878 d. 12 May 1944 | ![]() | |||||||
| Elworthy, Francis Stumm b. 13 Nov 1910 d. 12 Feb 1953 | ||||||||
| Stumm, Nellie b. 7 Sep 1881 d. 12 Jun 1937 | ![]() | |||||||
| Elworthy, Susan Frances S. | ||||||||
| Green, Thomas ERNEST b. 3 Apr 1863 d. 11 Jan 1952 | ![]() | |||||||
| Green, Doris Entwistle Alford b. 9 Mar 1912 d. 1 Nov 1995 | ||||||||
| Broadbent, Sarah Elizabeth b. 25 Sep 1875 d. 10 Mar 1945 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Guy Robert | ||||||||
| Valentine, Angus | ||||||||
| Elworthy, Francis John b. 3 May 1878 d. 12 May 1944 | ![]() | |||||||
| Elworthy, Francis Stumm b. 13 Nov 1910 d. 12 Feb 1953 | ||||||||
| Stumm, Nellie b. 7 Sep 1881 d. 12 Jun 1937 | ![]() | |||||||
| Elworthy, Susan Frances S. | ||||||||
| Green, Thomas ERNEST b. 3 Apr 1863 d. 11 Jan 1952 | ![]() | |||||||
| Green, Doris Entwistle Alford b. 9 Mar 1912 d. 1 Nov 1995 | ||||||||
| Broadbent, Sarah Elizabeth b. 25 Sep 1875 d. 10 Mar 1945 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Guy Robert | ||||||||
| Valentine, Robert Ian | ||||||||
| Elworthy, Francis John b. 3 May 1878 d. 12 May 1944 | ![]() | |||||||
| Elworthy, Francis Stumm b. 13 Nov 1910 d. 12 Feb 1953 | ||||||||
| Stumm, Nellie b. 7 Sep 1881 d. 12 Jun 1937 | ![]() | |||||||
| Elworthy, Susan Frances S. | ||||||||
| Green, Thomas ERNEST b. 3 Apr 1863 d. 11 Jan 1952 | ![]() | |||||||
| Green, Doris Entwistle Alford b. 9 Mar 1912 d. 1 Nov 1995 | ||||||||
| Broadbent, Sarah Elizabeth b. 25 Sep 1875 d. 10 Mar 1945 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | |||||||
| Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ||||||||
| Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ||||||||
| Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | |||||||
| Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ||||||||
| Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | |||||||
| Green, William Henry (Harry) b. 22 Mar 1899 d. 23 Aug 1947 | ||||||||
| Veitch, John | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ||||||||
| Borrowman, Jane | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ||||||||
| Boddington, Charles b. 1822 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ||||||||
| Gordon, Julia Maxwell b. 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | |||||||
| Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ||||||||
| Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ||||||||
| Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | |||||||
| Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ||||||||
| Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | |||||||
| Green, Charles GORDON b. 22 Sep 1900 d. 3 Dec 1919 | ||||||||
| Veitch, John | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ||||||||
| Borrowman, Jane | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ||||||||
| Boddington, Charles b. 1822 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ||||||||
| Gordon, Julia Maxwell b. 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | |||||||
| Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ||||||||
| Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ||||||||
| Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | |||||||
| Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ||||||||
| Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | |||||||
| Green, Dorothy Maxwell b. 6 Dec 1907 d. 13 Dec 1907 | ||||||||
| Veitch, John | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ||||||||
| Borrowman, Jane | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ||||||||
| Boddington, Charles b. 1822 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ||||||||
| Gordon, Julia Maxwell b. 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Large, Kenneth John | ||||||||
| Large, Andrea Louise | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Lionel Leslie b. 15 Apr 1910 d. 1 Jun 2002 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
| Green, Jennifer Margaret | ||||||||
| Clarke, Hugh Thomas | ||||||||
| Clarke, Phyllis b. 8 Sep 1914 d. 15 Dec 2006 | ||||||||
| Schultz, Wilhemina Albertina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Large, Kenneth John | ||||||||
| Large, Scott John | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Lionel Leslie b. 15 Apr 1910 d. 1 Jun 2002 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
| Green, Jennifer Margaret | ||||||||
| Clarke, Hugh Thomas | ||||||||
| Clarke, Phyllis b. 8 Sep 1914 d. 15 Dec 2006 | ||||||||
| Schultz, Wilhemina Albertina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | |||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ||||||||
| Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | |||||||
| Green, Lionel Leslie b. 15 Apr 1910 d. 1 Jun 2002 | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | |||||||
| Green, Malcolm | ||||||||
| Clarke, Hugh Thomas | ||||||||
| Clarke, Phyllis b. 8 Sep 1914 d. 15 Dec 2006 | ||||||||
| Schultz, Wilhemina Albertina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pugh, Clifford George | ||||||||
| Pugh, Robert Edward | ||||||||
| Briggs, Mary | ||||||||
| Pugh, Mark R. | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Lionel Leslie b. 15 Apr 1910 d. 1 Jun 2002 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
| Green, Judith Lesley | ||||||||
| Clarke, Hugh Thomas | ||||||||
| Clarke, Phyllis b. 8 Sep 1914 d. 15 Dec 2006 | ||||||||
| Schultz, Wilhemina Albertina | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .